How Much Does Martin Odegaard Earn? Full Salary Breakdown 2026
Martin Odegaard earns €13.50M per year at Arsenal, equivalent to €1.13M per month, €36,986 per day, and €26 per minute. His contract runs until 2028.
Martin Odegaard
Arsenal — Attacking Midfielder — Norway
Annual
€13.50M
Monthly
€1.13M
Daily
€36,986
Per Minute
€26
How Much Does Martin Odegaard Earn at Arsenal?
Martin Odegaard's base salary at Arsenal stands at €13.50M per year for the 2025-2026 season, placing him among the highest earners in Spanish football. On a monthly basis, that translates to €1.13M, or €259,615 per week. Broken down further, the Norway international earns €36,986 every day,€1,541 per hour, €26 per minute, and approximately €0.43 per second — around the clock, whether on the pitch or not.
€13.50M
Per Year
€1.13M
Per Month
€259,615
Per Week
€36,986
Per Day
€1,541
Per Hour
€0.43
Per Second
Contract Details and Duration
Martin Odegaard signed his current deal with Arsenal on 2023-07-01, binding him to the club until 2028-06-30. No public release clause has been confirmed for this contract. The length of the deal reflects the club's long-term commitment to a player whose on-pitch contributions have been instrumental in their domestic and European campaigns.
Endorsements and Sponsors
Off the pitch, Martin Odegaard supplements his Arsenal salary with endorsement deals from Adidas. These partnerships generate substantial additional income, particularly through boot deals, apparel campaigns, and global advertising activations. For top-tier La Liga stars, endorsement income can rival or even exceed their club salary.
Why Is Martin Odegaard Worth €13.50M Per Year?
Understanding Martin Odegaard's salary requires looking beyond goals and assists to the broader economic forces shaping modern football compensation. At Arsenal, salary structures reflect a combination of on-pitch performance metrics, commercial value, shirt-sale revenue attribution, and the competitive market for elite talent in Europe's top five leagues. The 2025-2026 season has seen La Liga wages rise by an estimated 12% year-on-year, driven by new broadcasting deals worth over €4.5 billion across the cycle and the inflationary pressure exerted by Saudi Pro League offers.
Martin Odegaard's €13.50M annual package positions him within the upper echelon of La Liga earners. To put this in context, the average La Liga first-team player earns approximately €2.8 million per year, meaning Martin Odegaard commands roughly 5x the league average. This premium reflects not only his technical ability — his passing accuracy, defensive contributions, and creative output rank among the best at his position in European football — but also his marketability. At age 28, he represents a player entering or occupying his peak years, with resale value, squad-building importance, and brand power all factoring into the financial equation.
The broader context matters too. Real Madrid and Barcelona together account for over 55% of all La Liga wage spending, creating a two-tier salary market within the league. Players at these clubs earn 3-5x more than equivalently talented peers at mid-table teams like Villarreal or Real Sociedad. This concentration of financial power drives the wage inflation that makes Martin Odegaard's contract a reflection of institutional wealth as much as individual merit. The gap between the top earners and the rest of the squad continues to widen: at most La Liga clubs, the highest-paid player earns 8-12x more than the lowest-paid first-team member, a ratio that has doubled since 2015.
How Does Martin Odegaard's Salary Compare to Other La Liga Stars?
The table below ranks Martin Odegaard against other top La Liga earners. Click any player name to view their full salary breakdown, contract details, and earnings analysis.
| Player | Club | Annual Salary |
|---|---|---|
| Martin Odegaard | Arsenal | €13.50M |
| Frenkie de Jong | FC Barcelona | €37.50M |
| Kylian Mbappe | Real Madrid | €31.25M |
| Erling Haaland | Manchester City | €25.00M |
| Mohamed Salah | Liverpool | €22.00M |
| Jan Oblak | Atletico Madrid | €20.80M |
| Vinicius Junior | Real Madrid | €20.00M |
| Harry Kane | Bayern Munich | €20.00M |
| Joshua Kimmich | Bayern Munich | €19.00M |
| Antoine Griezmann | Atletico Madrid | €18.00M |
| Julian Alvarez | Atletico Madrid | €18.00M |
| Virgil van Dijk | Liverpool | €18.00M |
| Leroy Sane | Bayern Munich | €17.00M |
| Federico Valverde | Real Madrid | €16.60M |
| Robert Lewandowski | FC Barcelona | €16.00M |
| Declan Rice | Arsenal | €16.00M |
| Thibaut Courtois | Real Madrid | €15.00M |
| Ousmane Dembele | Paris Saint-Germain | €15.00M |
| Joao Felix | Atletico Madrid | €14.50M |
| Bukayo Saka | Arsenal | €14.00M |
| Phil Foden | Manchester City | €14.00M |
| Bruno Fernandes | Manchester United | €13.00M |
| Rodrygo Goes | Real Madrid | €12.50M |
| Aurelien Tchouameni | Real Madrid | €12.50M |
| Eduardo Camavinga | Real Madrid | €12.50M |
| Jude Bellingham | Real Madrid | €12.00M |
| Jamal Musiala | Bayern Munich | €12.00M |
| Victor Osimhen | Galatasaray | €12.00M |
| Dani Olmo | FC Barcelona | €11.00M |
| Achraf Hakimi | Paris Saint-Germain | €10.80M |
| Luka Modric | Real Madrid | €10.40M |
| Nico Williams | Athletic Bilbao | €10.40M |
| Raphinha | FC Barcelona | €10.00M |
| Dusan Vlahovic | Juventus | €10.00M |
| Florian Wirtz | Bayer Leverkusen | €10.00M |
| Jules Kounde | FC Barcelona | €10.00M |
| Alexander Isak | Newcastle United | €10.00M |
| Alphonso Davies | Bayern Munich | €10.00M |
| Alvaro Morata | Atletico Madrid | €9.00M |
| Lautaro Martinez | Inter Milan | €9.00M |
| Ilkay Gundogan | FC Barcelona | €8.50M |
| Inaki Williams | Athletic Bilbao | €8.30M |
| Pedri | FC Barcelona | €8.00M |
| Marcos Llorente | Atletico Madrid | €8.00M |
| Cole Palmer | Chelsea | €8.00M |
| Khvicha Kvaratskhelia | SSC Napoli | €8.00M |
| Xavi Simons | RB Leipzig | €8.00M |
| Ferran Torres | FC Barcelona | €8.00M |
| Ollie Watkins | Aston Villa | €7.50M |
| Federico Chiesa | Liverpool | €7.50M |
| Ronald Araujo | FC Barcelona | €7.00M |
| Rafael Leao | AC Milan | €7.00M |
| Serhou Guirassy | Borussia Dortmund | €7.00M |
| Paulo Dybala | AS Roma | €7.00M |
| Vitinha | Paris Saint-Germain | €7.00M |
| Gavi | FC Barcelona | €6.80M |
| Rodrigo De Paul | Atletico Madrid | €6.60M |
| Hakan Calhanoglu | Inter Milan | €6.50M |
| Nicolo Barella | Inter Milan | €6.50M |
| Marc-Andre ter Stegen | FC Barcelona | €6.30M |
| Lamine Yamal | FC Barcelona | €6.00M |
| Giovani Lo Celso | Real Betis | €6.00M |
| Clement Lenglet | Atletico Madrid | €6.00M |
| Marcus Thuram | Inter Milan | €6.00M |
| Mason Greenwood | Marseille | €6.00M |
| Goncalo Ramos | Paris Saint-Germain | €6.00M |
| Alexander Sorloth | Atletico Madrid | €5.00M |
| Bradley Barcola | Paris Saint-Germain | €5.00M |
| Alejandro Balde | FC Barcelona | €5.00M |
| Nico Schlotterbeck | Borussia Dortmund | €5.00M |
| Ayoze Perez | Villarreal | €4.50M |
| Alexandre Lacazette | Lyon | €4.50M |
| Jeremie Frimpong | Bayer Leverkusen | €4.50M |
| Iago Aspas | Celta Vigo | €4.00M |
| Arda Guler | Real Madrid | €4.00M |
| Isco | Real Betis | €4.00M |
| Jonathan David | Lille | €4.00M |
| Nahuel Molina | Atletico Madrid | €4.00M |
| Ademola Lookman | Atalanta | €4.00M |
| Mikel Oyarzabal | Real Sociedad | €3.60M |
| Alex Baena | Villarreal | €3.50M |
| Artem Dovbyk | Girona | €3.50M |
| Samu Omorodion | Atletico Madrid | €3.50M |
| Youssef En-Nesyri | Sevilla | €3.20M |
| Endrick | Real Madrid | €3.00M |
| Sergi Roberto | FC Barcelona | €3.00M |
| Savio | Girona | €2.80M |
| Diego Llorente | Real Betis | €2.80M |
| Sergi Darder | Espanyol | €2.50M |
| Fermin Lopez | FC Barcelona | €2.50M |
| Bryan Gil | Girona | €2.50M |
| Pau Cubarsi | FC Barcelona | €2.00M |
| Pablo Barrios | Atletico Madrid | €2.00M |
| Marc Casado | FC Barcelona | €1.80M |
Frequently Asked Questions About Martin Odegaard's Salary
How much does Martin Odegaard earn per year?
What is Martin Odegaard's monthly salary?
How much does Martin Odegaard earn per minute?
When does Martin Odegaard's contract expire?
Who are Martin Odegaard's sponsors?
Explore More
Derniere mise a jour :