Premier League Standings 2025-2026
Manchester City lead the 2025-2026 Premier League standings after 29 matchdays with 67 points (21W-4D-4L), two clear of Arsenal (65 pts) and four ahead of Liverpool (63 pts). Erling Haaland tops the scoring chart with 22 goals in 27 appearances, while Mohamed Salah leads combined goal contributions with 30 (18 goals + 12 assists).
Premier League — Full Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 29 | 21 | 4 | 4 | 65 | 25 | +40 | 67 |
| 2 | Arsenal | 29 | 20 | 5 | 4 | 60 | 22 | +38 | 65 |
| 3 | Liverpool | 29 | 19 | 6 | 4 | 62 | 28 | +34 | 63 |
| 4 | Manchester United | 29 | 15 | 6 | 8 | 45 | 32 | +13 | 51 |
| 5 | Chelsea | 29 | 14 | 7 | 8 | 50 | 35 | +15 | 49 |
| 6 | Tottenham | 29 | 14 | 5 | 10 | 52 | 38 | +14 | 47 |
| 7 | Newcastle | 29 | 13 | 7 | 9 | 44 | 33 | +11 | 46 |
| 8 | Aston Villa | 29 | 13 | 5 | 11 | 42 | 38 | +4 | 44 |
| 9 | Brighton | 29 | 12 | 6 | 11 | 40 | 36 | +4 | 42 |
| 10 | West Ham | 29 | 11 | 7 | 11 | 38 | 40 | -2 | 40 |
| 11 | Bournemouth | 29 | 11 | 5 | 13 | 35 | 42 | -7 | 38 |
| 12 | Fulham | 29 | 10 | 7 | 12 | 34 | 38 | -4 | 37 |
| 13 | Wolverhampton | 29 | 10 | 5 | 14 | 36 | 45 | -9 | 35 |
| 14 | Crystal Palace | 29 | 9 | 7 | 13 | 30 | 40 | -10 | 34 |
| 15 | Brentford | 29 | 9 | 6 | 14 | 38 | 46 | -8 | 33 |
| 16 | Everton | 29 | 8 | 7 | 14 | 28 | 38 | -10 | 31 |
| 17 | Nottingham Forest | 29 | 8 | 6 | 15 | 32 | 44 | -12 | 30 |
| 18 | Leicester City | 29 | 6 | 7 | 16 | 26 | 48 | -22 | 25 |
| 19 | Ipswich Town | 29 | 5 | 6 | 18 | 22 | 52 | -30 | 21 |
| 20 | Southampton | 29 | 3 | 5 | 21 | 18 | 58 | -40 | 14 |
Premier League Top Scorers 2025-2026
| # | Player | Team | Goals | Assists | Apps |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 22 | 4 | 27 |
| 2 | Mohamed Salah | Liverpool | 18 | 12 | 28 |
| 3 | Bukayo Saka | Arsenal | 15 | 10 | 28 |
| 4 | Alexander Isak | Newcastle | 14 | 5 | 27 |
| 5 | Ollie Watkins | Aston Villa | 13 | 7 | 29 |
Who will win the Premier League in 2025-2026?
Manchester City are seeking a fifth consecutive Premier League title under Pep Guardiola in 2025-2026, and their 67 points from 29 matchdays (21W-4D-4L) put them in pole position. Erling Haaland remains the division's most prolific scorer with 22 goals in 27 appearances — a rate of 0.81 goals per game. City's 65 goals scored represent the league's best attack, while their 25 conceded is the joint-meanest defence alongside Arsenal (22 conceded).
Arsenal (65 pts, 2nd) under Mikel Arteta continue to push City to the wire. Bukayo Saka (15 goals, 10 assists) has emerged as one of Europe's most complete wingers, while the defensive solidity built around William Saliba has conceded just 22 goals — the fewest in the league. Liverpool (63 pts, 3rd) remain in contention thanks to Mohamed Salah's remarkable 30 goal contributions (18G + 12A) in 28 appearances, but two dropped games in their last five have allowed City and Arsenal to edge ahead.
The battle for the top four is equally compelling. Manchester United (51 pts, 4th) hold the final Champions League spot, but Chelsea (49 pts, 5th) and Tottenham (47 pts, 6th) are within striking distance. Cole Palmer's 13 goals and 8 assists continue to drive Chelsea's European ambitions. At the bottom, Southampton (14 pts, 20th) look destined for relegation, while Ipswich Town (21 pts) and Leicester City (25 pts) face a tense survival battle over the remaining 9 matchdays.
Premier League standings FAQ
What are the current Premier League standings?
How are Premier League standings calculated?
How many Premier League teams qualify for the Champions League?
Who is the Premier League top scorer in 2025-2026?
How many teams play in the Premier League?
Explore more football
Derniere mise a jour :