โฝ Classement La Liga 2025-2026
| Equipe | MJ | V | N | D | DB | Pts |
|---|---|---|---|---|---|---|
| 1BAR | 35 | 30 | 1 | 4 | +60 | 91 |
| 2RMA | 35 | 24 | 5 | 6 | +37 | 77 |
| 3VIL | 35 | 21 | 6 | 8 | +25 | 69 |
| 4ATM | 36 | 20 | 6 | 10 | +21 | 66 |
| 5BET | 36 | 14 | 15 | 7 | +12 | 57 |
| 6CEL | 36 | 13 | 11 | 12 | +4 | 50 |
| 7GET | 35 | 13 | 6 | 16 | -8 | 45 |
| 8RSO | 35 | 11 | 11 | 13 | -1 | 44 |
| 9ATH | 35 | 13 | 5 | 17 | -11 | 44 |
| 10RAY | 35 | 10 | 13 | 12 | -6 | 43 |
| 11OSA | 36 | 11 | 9 | 16 | -4 | 42 |
| 12VAL | 35 | 11 | 9 | 15 | -12 | 42 |
| 13SEV | 35 | 11 | 7 | 17 | -13 | 40 |
| 14MLL | 35 | 10 | 9 | 16 | -9 | 39 |
| 15ELC | 36 | 9 | 12 | 15 | -9 | 39 |
| 16LEV | 36 | 10 | 9 | 17 | -15 | 39 |
| 17GIR | 35 | 9 | 12 | 14 | -15 | 39 |
| 18ESP | 35 | 10 | 9 | 16 | -15 | 39 |
| 19ALA | 35 | 9 | 10 | 16 | -13 | 37 |
| 20OVI | 35 | 6 | 11 | 18 | -28 | 29 |
Powered by ClassementLaLiga.com