⚽ Classement La Liga 2025-2026
| Equipe | MJ | V | N | D | DB | Pts |
|---|---|---|---|---|---|---|
| 1BAR | 29 | 24 | 1 | 4 | +50 | 73 |
| 2RMA | 29 | 22 | 3 | 4 | +37 | 69 |
| 3VIL | 29 | 18 | 4 | 7 | +20 | 58 |
| 4ATM | 29 | 17 | 6 | 6 | +21 | 57 |
| 5BET | 29 | 11 | 11 | 7 | +7 | 44 |
| 6CEL | 29 | 10 | 11 | 8 | +6 | 41 |
| 7RSO | 29 | 10 | 8 | 11 | -1 | 38 |
| 8GET | 29 | 11 | 5 | 13 | -6 | 38 |
| 9ATH | 29 | 11 | 5 | 13 | -9 | 38 |
| 10OSA | 29 | 10 | 7 | 12 | -1 | 37 |
| 11ESP | 29 | 10 | 7 | 12 | -8 | 37 |
| 12VAL | 29 | 9 | 8 | 12 | -10 | 35 |
| 13GIR | 29 | 8 | 10 | 11 | -13 | 34 |
| 14RAY | 29 | 7 | 11 | 11 | -7 | 32 |
| 15SEV | 29 | 8 | 7 | 14 | -12 | 31 |
| 16ALA | 29 | 8 | 7 | 14 | -11 | 31 |
| 17ELC | 29 | 6 | 11 | 12 | -8 | 29 |
| 18MLL | 29 | 7 | 7 | 15 | -13 | 28 |
| 19LEV | 29 | 6 | 8 | 15 | -14 | 26 |
| 20OVI | 29 | 4 | 9 | 16 | -28 | 21 |
Powered by ClassementLaLiga.com