La Liga Player Birthdays 2025-2026
The birthday calendar for 50 La Liga stars: from Lamine Yamal (18 years old, born 13 July 2007) to Luka Modric (40 years old). 2 players are under 20, 20 are 30 or older.
Birthdays Today
Villarreal — turns 34 today!
Upcoming Birthdays
Who are the youngest and oldest in La Liga?
Youngest
Lamine YamalFC Barcelona — 18 years old
Born 13 July 2007
At just 18, Lamine Yamal is already one of the most influential players in La Liga. His precocious talent and tactical maturity make him a unique case in Spanish football history.
Oldest
Luka ModricReal Madrid — 40 years old
Born 9 September 1985
At 40, Luka Modric defies time and continues to perform at the highest level. His vision and experience make him an irreplaceable asset for his team.
La Liga Age Distribution
Among 50 key La Liga players, the 25-29 age group (15 players) is the most represented, followed by 30+ (20). La Liga is investing heavily in youth with 15 players under 25.
Complete Birthday Calendar by Month
January (8 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 1 January 2003 | Fermin Lopez | FC Barcelona | 23 |
| 7 January 1993 | Jan Oblak | Atletico Madrid | 33 |
| 8 January 1992 | Koke | Atletico Madrid | 34 |
| 9 January 2001 | Rodrygo | Real Madrid | 25 |
| 11 January 1992 | Dani Carvajal | Real Madrid | 34 |
| 22 January 2007 | Pau Cubarsi | FC Barcelona | 19 |
| 27 January 2000 | Aurelien Tchouameni | Real Madrid | 26 |
| 30 January 1995 | Marcos Llorente | Atletico Madrid | 31 |
February (3 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 2 February 1999 | Martin Zubimendi | Real Sociedad | 27 |
| 25 February 2005 | Arda Guler | Real Madrid | 21 |
| 29 February 2000 | Ferran Torres | FC Barcelona | 26 |
March (3 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 3 March 1993 | Antonio Rudiger | Real Madrid | 33 |
| 21 March 1991 | Antoine Griezmann | Atletico Madrid | 35 |
| 24 March 1995 | Alex Remiro | Real Sociedad | 31 |
April (5 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 7 April 1992 | Gerard Moreno | Villarreal | 33 |
| 21 April 1997 | Mikel Oyarzabal | Real Sociedad | 28 |
| 21 April 1992 | Isco | Real Betis | 33 |
| 25 April 2000 | Oihan Sancet | Athletic Bilbao | 25 |
| 30 April 1992 | Marc-Andre ter Stegen | FC Barcelona | 33 |
May (5 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 7 May 1998 | Dani Olmo | FC Barcelona | 27 |
| 11 May 1992 | Thibaut Courtois | Real Madrid | 33 |
| 11 May 1992 | Pablo Sarabia | Sevilla | 33 |
| 12 May 1997 | Frenkie de Jong | FC Barcelona | 28 |
| 16 May 2004 | Samu Omorodion | Atletico Madrid | 21 |
June (4 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 1 June 1997 | Youssef En-Nesyri | Sevilla | 28 |
| 4 June 2001 | Takefusa Kubo | Real Sociedad | 24 |
| 15 June 1994 | Inaki Williams | Athletic Bilbao | 31 |
| 29 June 2003 | Jude Bellingham | Real Madrid | 22 |
July (7 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 12 July 2000 | Vinicius Junior | Real Madrid | 25 |
| 12 July 2002 | Nico Williams | Athletic Bilbao | 23 |
| 13 July 2007 | Lamine Yamal | FC Barcelona | 18 |
| 16 July 1988 | Sergio Busquets | FC Barcelona | 37 |
| 20 July 2001 | Alex Baena | Villarreal | 24 |
| 22 July 1998 | Federico Valverde | Real Madrid | 27 |
| 29 July 1993 | Ayoze Perez | Villarreal | 32 |
August (2 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 5 August 2004 | Gavi | FC Barcelona | 21 |
| 21 August 1988 | Robert Lewandowski | FC Barcelona | 37 |
September (1 player)
| Date | Player | Team | Age |
|---|---|---|---|
| 9 September 1985 | Luka Modric | Real Madrid | 40 |
October (4 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 18 October 2003 | Alejandro Balde | FC Barcelona | 22 |
| 20 October 2002 | Yeremy Pino | Villarreal | 23 |
| 23 October 1992 | Alvaro Morata | Atletico Madrid | 33 |
| 31 October 2002 | Ansu Fati | FC Barcelona | 23 |
November (4 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 10 November 2002 | Eduardo Camavinga | Real Madrid | 23 |
| 10 November 1999 | Joao Felix | Atletico Madrid | 26 |
| 12 November 1998 | Jules Kounde | FC Barcelona | 27 |
| 25 November 2002 | Pedri | FC Barcelona | 23 |
December (4 players)
| Date | Player | Team | Age |
|---|---|---|---|
| 5 December 1995 | Alexander Sorloth | Atletico Madrid | 30 |
| 14 December 1996 | Raphinha | FC Barcelona | 29 |
| 19 December 1992 | Iker Muniain | Athletic Bilbao | 33 |
| 20 December 1998 | Kylian Mbappe | Real Madrid | 27 |
Why does player age matter in La Liga?
La Liga's age pyramid reveals a league in full generational transition. With 2 key players under 20, including Lamine Yamal (18) who already posts world-class statistics, Spanish football is investing heavily in youth. FC Barcelona, through La Masia, produces talents like Lamine Yamal and Pau Cubarsi (19) who are pushing the traditional age boundaries of top-level football.
At the other end, veterans like Luka Modric (40) demonstrate that experience and performance can coexist at the highest level. The 22-year gap between youngest and oldest illustrates La Liga's generational richness. The 25-29 bracket (15 players) forms the core, combining physical maturity with tactical experience, while the 20 players aged 30+ provide leadership and stability essential for European campaigns.
This age diversity gives La Liga a unique competitive advantage: young talents are mentored by experienced players, creating a knowledge transfer that benefits the entire league. Data shows that the most successful teams like Real Madrid and FC Barcelona maintain a careful balance between youth and experience.
La Liga Player Birthdays FAQ
Who is the youngest player in La Liga in 2026?
Who is the oldest player in La Liga?
How many players under 20 play in La Liga?
When was Kylian Mbappe born?
What is the age gap between Yamal and Modric?
Explore more
Derniere mise a jour :