La Liga Player Contracts 2026 — Expiry Dates & Release Clauses
11 La Liga players have contracts expiring in 2026, including Robert Lewandowski, Antoine Griezmann, Thibaut Courtois, Luka Modric. Here is the full table of contract end dates, release clauses and status for 54 players in the 2025-2026 season.
Contracts expiring soon in La Liga
Celta Vigo
FC Barcelone
Atletico Madrid
Real Madrid
Real Madrid
FC Barcelone
FC Barcelone
Atletico Madrid
Real Betis
Full La Liga contract table 2025-2026
| Player | Team | Salary/year | Contract end | Release clause | Status |
|---|---|---|---|---|---|
| Iago Aspas | CEL | €4M | 30/06/2025 | — | Expired |
| Robert Lewandowski | BAR | €16M | 30/06/2026 | — | Imminent |
| Antoine Griezmann | ATM | €18M | 30/06/2026 | — | Imminent |
| Thibaut Courtois | RMA | €15M | 30/06/2026 | €1B | Imminent |
| Luka Modric | RMA | €10.4M | 30/06/2026 | €1B | Imminent |
| Ronald Araujo | BAR | €7M | 30/06/2026 | €1B | Imminent |
| Frenkie de Jong | BAR | €37.5M | 30/06/2026 | €400M | Imminent |
| Rodrigo De Paul | ATM | €6.6M | 30/06/2026 | €1B | Imminent |
| Isco | BET | €4M | 30/06/2026 | — | Imminent |
| Clement Lenglet | ATM | €6M | 30/06/2026 | — | Imminent |
| Ilkay Gundogan | BAR | €8.5M | 30/06/2026 | — | Imminent |
| Sergi Roberto | BAR | €3M | 30/06/2026 | — | Imminent |
| Vinicius Junior | RMA | €20M | 30/06/2027 | €1B | Expires 2027 |
| Raphinha | BAR | €10M | 30/06/2027 | — | Expires 2027 |
| Federico Valverde | RMA | €16.6M | 30/06/2027 | €1B | Expires 2027 |
| Nico Williams | ATH | €10.4M | 30/06/2027 | €50M | Expires 2027 |
| Sergi Darder | ESP | €2.5M | 30/06/2027 | — | Expires 2027 |
| Ayoze Perez | VIL | €4.5M | 30/06/2027 | — | Expires 2027 |
| Marcos Llorente | ATM | €8M | 30/06/2027 | €1B | Expires 2027 |
| Alvaro Morata | ATM | €9M | 30/06/2027 | €1B | Expires 2027 |
| Youssef En-Nesyri | SEV | €3.2M | 30/06/2027 | — | Expires 2027 |
| Diego Llorente | BET | €2.8M | 30/06/2027 | — | Expires 2027 |
| Jules Kounde | BAR | €10M | 30/06/2027 | €1B | Expires 2027 |
| Ferran Torres | BAR | €8M | 30/06/2027 | €1B | Expires 2027 |
| Alexander Sorloth | ATM | €5M | 30/06/2028 | — | Long-term |
| Rodrygo Goes | RMA | €12.5M | 30/06/2028 | €1B | Long-term |
| Aurelien Tchouameni | RMA | €12.5M | 30/06/2028 | €1B | Long-term |
| Marc-Andre ter Stegen | BAR | €6.3M | 30/06/2028 | €1B | Long-term |
| Jan Oblak | ATM | €20.8M | 30/06/2028 | €1B | Long-term |
| Giovani Lo Celso | BET | €6M | 30/06/2028 | €50M | Long-term |
| Mikel Oyarzabal | RSO | €3.6M | 30/06/2028 | €75M | Long-term |
| Marc Casado | BAR | €1.8M | 30/06/2028 | €500M | Long-term |
| Alex Baena | VIL | €3.5M | 30/06/2028 | €100M | Long-term |
| Inaki Williams | ATH | €8.3M | 30/06/2028 | €135M | Long-term |
| Bryan Gil | GIR | €2.5M | 30/06/2028 | — | Long-term |
| Alejandro Balde | BAR | €5M | 30/06/2028 | €500M | Long-term |
| Nahuel Molina | ATM | €4M | 30/06/2028 | €1B | Long-term |
| Kylian Mbappe | RMA | €31.3M | 30/06/2029 | €1B | Long-term |
| Jude Bellingham | RMA | €12M | 30/06/2029 | €1B | Long-term |
| Eduardo Camavinga | RMA | €12.5M | 30/06/2029 | €1B | Long-term |
| Joao Felix | ATM | €14.5M | 30/06/2029 | €1B | Long-term |
| Arda Guler | RMA | €4M | 30/06/2029 | €1B | Long-term |
| Fermin Lopez | BAR | €2.5M | 30/06/2029 | €400M | Long-term |
| Savio | GIR | €2.8M | 30/06/2029 | €60M | Long-term |
| Artem Dovbyk | GIR | €3.5M | 30/06/2029 | — | Long-term |
| Pablo Barrios | ATM | €2M | 30/06/2029 | €1B | Long-term |
| Samu Omorodion | ATM | €3.5M | 30/06/2029 | €100M | Long-term |
| Lamine Yamal | BAR | €6M | 30/06/2030 | €1B | Long-term |
| Pedri | BAR | €8M | 30/06/2030 | €1B | Long-term |
| Gavi | BAR | €6.8M | 30/06/2030 | €1B | Long-term |
| Dani Olmo | BAR | €11M | 30/06/2030 | €1B | Long-term |
| Julian Alvarez | ATM | €18M | 30/06/2030 | €1B | Long-term |
| Endrick | RMA | €3M | 30/06/2030 | €1B | Long-term |
| Pau Cubarsi | BAR | €2M | 30/06/2030 | €500M | Long-term |
Which La Liga clubs have the most expiring contracts?
5 contract(s) expiring in 2026 out of 17 tracked players
3 contract(s) expiring in 2026 out of 12 tracked players
2 contract(s) expiring in 2026 out of 11 tracked players
1 contract(s) expiring in 2026 out of 1 tracked players
1 contract(s) expiring in 2026 out of 3 tracked players
La Liga free agents summer 2026
These players will see their contracts expire in June 2026 and can join a new club for free. Interested clubs can begin negotiations from January 2026.
Top 10 highest release clauses in La Liga
| # | Player | Team | Release clause | Salary/year | Contract end |
|---|---|---|---|---|---|
| 1 | Kylian Mbappe | Real Madrid | €1B | €31.3M | 30/06/2029 |
| 2 | Vinicius Junior | Real Madrid | €1B | €20M | 30/06/2027 |
| 3 | Jude Bellingham | Real Madrid | €1B | €12M | 30/06/2029 |
| 4 | Lamine Yamal | FC Barcelone | €1B | €6M | 30/06/2030 |
| 5 | Pedri | FC Barcelone | €1B | €8M | 30/06/2030 |
| 6 | Rodrygo Goes | Real Madrid | €1B | €12.5M | 30/06/2028 |
| 7 | Federico Valverde | Real Madrid | €1B | €16.6M | 30/06/2027 |
| 8 | Thibaut Courtois | Real Madrid | €1B | €15M | 30/06/2026 |
| 9 | Luka Modric | Real Madrid | €1B | €10.4M | 30/06/2026 |
| 10 | Aurelien Tchouameni | Real Madrid | €1B | €12.5M | 30/06/2028 |
Analysis: La Liga contract landscape in 2025-2026
The 2025-2026 season marks a pivotal contractual moment for Spanish football. With 11 players out of contract by June 2026, sporting directors face a critical decision window: renew, sell or let players leave for free. FC Barcelona and Real Madrid, who command the highest wage bills in the league at over €200M and €250M per year respectively, must balance squad investment against La Liga's strict financial fair play regulations.
Spanish labour law requires every professional footballer to have a release clause written into their contract. This creates a unique dynamic not found in other major European leagues. The €1 billion release clauses, once reserved for generational talents, have become standard for key players at the biggest clubs. Mbappe, Vinicius Junior, Bellingham, Yamal, Pedri and Camavinga all carry this symbolic figure — designed more as a deterrent than as a reflection of actual transfer value.
Players whose contracts expire in 2026 represent a considerable financial risk for their clubs. A player earning €37.5M per year like Frenkie de Jong or €15M like Thibaut Courtois leaving on a free transfer means a total loss of asset value. Recent precedents show that La Liga clubs prefer to negotiate extensions or sell 12 months before expiry rather than risk a Bosman departure. The January 2026 window will be decisive for many of these situations.
For mid-table clubs like Villarreal, Real Betis and Real Sociedad, contract management is even more delicate. With limited budgets, every renewal must be carefully calculated. A player like Nico Williams, who has a release clause of just €50M, represents both a major sporting asset and a financial risk if a bigger club decides to trigger that clause. The tension between talent retention and financial balance defines the contractual strategy of these ambitious yet revenue-constrained clubs throughout the Spanish top flight.
Frequently asked questions about La Liga contracts
Which La Liga players are out of contract in 2026?▼
11 players have contracts expiring in 2026, including Robert Lewandowski, Antoine Griezmann, Thibaut Courtois, Luka Modric. These players can negotiate freely with other clubs from January 2026.
What is the biggest release clause in La Liga?▼
Several Real Madrid and FC Barcelona players have release clauses set at €1 billion, including Kylian Mbappe, Vinicius Junior, Jude Bellingham, Lamine Yamal and Pedri.
What is a release clause in Spanish football?▼
In Spain, every professional player must have a release clause (clausula de rescision) in their contract. This is the minimum fee another club must pay to sign the player without the selling club's consent.
When can a player negotiate with other clubs for free?▼
A player whose contract is expiring can negotiate freely with other clubs from January 1st of the final year of their contract, six months before expiration.
Which La Liga club has the most contracts expiring in 2026?▼
FC Barcelone have the most players out of contract in 2026 with 5 player(s) affected.
How many La Liga players are on long-term contracts?▼
17 players in our database have contracts running beyond 2029, ensuring long-term stability for their clubs.
Explore more
Derniere mise a jour :